Availability: | |
---|---|
Quantity: | |
Extruder Model | Extrusion output | Remark |
55×28 | 45kg/h-55kg | PP,PE |
Extruder screw diameter:55mm
Operation direction:from right to left
Machine color:Standard color(can paint based on customers’ request)
Part I. Machine list and price of production line
No | Item | Qty |
1 | 55/28 25/20 25/20 Tri-screw extruder | 1set |
2 | Moulds | 1set |
3 | cooling tank | 1set |
4 | Haul off & Cutting machine | 1set |
Part II. Detail specification of each machine in above list
1 set of JH01-355 Tri-screw extruder
General description | Main electric elements | Frequency inverter: Delta Contactor: Delixi Temperature controller : Huibang Motor: Made in China |
Output(max) | 45kg/h | |
Feeding method | Autoloader | |
Connect type of extruder and mould | Bolt connection | |
Advantages | Main parts adopt top-rank brand Strict real time quality control | |
Screw | Diameter(mm) | 55mm(1 set) 25mm(2sets) |
L/D | 28/1 20/1 | |
Material | 38CrMoAlA, Nitrogen treated | |
Heating | Common heater with outer cover | |
Heating segments | 3zone | |
Heating power | 14kw | |
Temperatrue control | 11 set | |
Barrel | Barrel type | With feeding groove |
Cooling | Cooling by water, temperature control accuracy: ±1℃ | |
Cooling segment | 3 segments | |
Material | 38CrMoAlA, Nitrogen treated | |
Drive and Transmission system | Main motor power(KW) | 11kw |
Speed adjusting mode of main motor | Variable frequency conversion | |
Extruder | Figure dimension(mm) | 2100*1300*1500 |
Weight(kg) | 750 |
2. 1 sets of mould for straws
Item | Description | Unit | |
1 | Diameter range(OD) | mm | 3-12mm |
2 | Wall thickness | / | 0.08-1mm |
3 | Material of the mould body | / | Steel 45# ,harden treated and polished |
4 | Material of inner mould parts | / | 40Cr |
3. 1 set of cooling tank
NO | Description | Unit | Remark |
Function: calibrate the outer diameters and cooling pipe primarily | |||
1 | Length of the tank | mm | 3500 |
2 | Material of water tank | / | stainless steel, SUS304 |
3 | Cooling Mode | / | Spray-pouring cooling |
5 | Pouring areas | / | 3in4out |
6 | Figure dimension | mm | 3500*700*1200 |
7 | weight | kg | 180 |
4. 1 set of spiral traction off and cutting Machine
NO | Description | Unit | Remark |
Function: haul off PP pipe stably and synchronal with extruder speed | |||
1 | Available pretrial length | mm | 5-800 |
2 | Speed Adjusting Mode | Frequency Conversion | |
3 | Hauling Motor Power | KW | 0.75 |
4 | Hauling Speed | m/min | 0-250 |
5 | Cutting motor | KW | 0.75 |
6 | Figure dimension | mm | 1500*700*700 |
7 | weight | kg | 280 |
Final product:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
lollypop | junce drinking straw |
![]() | ![]() |
Extruder Model | Extrusion output | Remark |
55×28 | 45kg/h-55kg | PP,PE |
Extruder screw diameter:55mm
Operation direction:from right to left
Machine color:Standard color(can paint based on customers’ request)
Part I. Machine list and price of production line
No | Item | Qty |
1 | 55/28 25/20 25/20 Tri-screw extruder | 1set |
2 | Moulds | 1set |
3 | cooling tank | 1set |
4 | Haul off & Cutting machine | 1set |
Part II. Detail specification of each machine in above list
1 set of JH01-355 Tri-screw extruder
General description | Main electric elements | Frequency inverter: Delta Contactor: Delixi Temperature controller : Huibang Motor: Made in China |
Output(max) | 45kg/h | |
Feeding method | Autoloader | |
Connect type of extruder and mould | Bolt connection | |
Advantages | Main parts adopt top-rank brand Strict real time quality control | |
Screw | Diameter(mm) | 55mm(1 set) 25mm(2sets) |
L/D | 28/1 20/1 | |
Material | 38CrMoAlA, Nitrogen treated | |
Heating | Common heater with outer cover | |
Heating segments | 3zone | |
Heating power | 14kw | |
Temperatrue control | 11 set | |
Barrel | Barrel type | With feeding groove |
Cooling | Cooling by water, temperature control accuracy: ±1℃ | |
Cooling segment | 3 segments | |
Material | 38CrMoAlA, Nitrogen treated | |
Drive and Transmission system | Main motor power(KW) | 11kw |
Speed adjusting mode of main motor | Variable frequency conversion | |
Extruder | Figure dimension(mm) | 2100*1300*1500 |
Weight(kg) | 750 |
2. 1 sets of mould for straws
Item | Description | Unit | |
1 | Diameter range(OD) | mm | 3-12mm |
2 | Wall thickness | / | 0.08-1mm |
3 | Material of the mould body | / | Steel 45# ,harden treated and polished |
4 | Material of inner mould parts | / | 40Cr |
3. 1 set of cooling tank
NO | Description | Unit | Remark |
Function: calibrate the outer diameters and cooling pipe primarily | |||
1 | Length of the tank | mm | 3500 |
2 | Material of water tank | / | stainless steel, SUS304 |
3 | Cooling Mode | / | Spray-pouring cooling |
5 | Pouring areas | / | 3in4out |
6 | Figure dimension | mm | 3500*700*1200 |
7 | weight | kg | 180 |
4. 1 set of spiral traction off and cutting Machine
NO | Description | Unit | Remark |
Function: haul off PP pipe stably and synchronal with extruder speed | |||
1 | Available pretrial length | mm | 5-800 |
2 | Speed Adjusting Mode | Frequency Conversion | |
3 | Hauling Motor Power | KW | 0.75 |
4 | Hauling Speed | m/min | 0-250 |
5 | Cutting motor | KW | 0.75 |
6 | Figure dimension | mm | 1500*700*700 |
7 | weight | kg | 280 |
Final product:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
lollypop | junce drinking straw |
![]() | ![]() |